

Parameter | Imperial | Metric |
Normal OD | 6 3/4 in | 172 mm |
Bit to Centre of Stabiliser Blade A | 30.9 in | 785 mm |
Bit to Bend B | 77.36 in | 1965 mm |
Overall length C | 19.7 ft | 6 m |
Weight | 1764 lb | 800 Kg |
Top connection | 4 IF, 4-1/2 IF, 4-1/2 Reg | |
Bottom connection | 4-1/2 Reg | |
Flow Rate | 211-600 gpm | 800-2270 lpm |
Speed | 57-161 rpm | |
Speed per unit volume | 0.268 r/g | 0.07 r/l |
Max. pressure | 491 psi | 3.39 Mpa |
Max. pressure torque | 5606 ft.lb | 7600 N.m |
GET IN TOUCH